Manual Seat Valve(YAP) globe valve-20
Sanitary pumps, centrifugal pumps, positive displacement pumps
Size (mm)Nominal diameter (inch DIN)
A B H  
66 67 410 38 40    
72 71 453 51 50    
79.5 78 464 63.5      
93.5 93.5 511 76.2 65    
100 100 522 80    
116 116 550 101.6 100    
Valve 30 Sanitary pumps, centrifugal pumps, positive displacement pumps
A B H  
66 67 410 38 40    
72 71 453 51 50    
79.5 78 464 63.5      
93.5 93.5 511 76.2 65    
100 100 522 80    
116 116 550 101.6 100    
Reversal Valve 21 Sanitary pumps, centrifugal pumps, positive displacement pumps
A B C H  
66 67 67 477 38 40  
72 71 77 529 51 50  
79.5 78 88 553 63.5    
93.5 93.5 101.6 613 76.2 65  
100 100 111.5 634   80  
116 116 131.5 680 101.6 100  
Reversal Valve 22 Sanitary pumps, centrifugal pumps, positive displacement pumps
A B C H  
66 67 67 477 38 40  
72 71 77 529 51 50  
79.5 78 88 553 63.5    
93.5 93.5 101.6 613 76.2 65  
100 100 111.5 634   80  
116 116 131.5 680 101.6 100  


E-mail: info@lefonmachine.com