YAP sanitery manual globe valve-20
Sanitary pumps, centrifugal pumps, positive displacement pumps
Size (mm)Nominal diameter (inch DIN)
A B H  
66 67 250 38 40    
72 71 264 61 50    
79.5 78 275 63.5      
93.5 93.5 315 76.2 65    
100 100 330 80    
116 116 353 101.6 100    
Valve 30 Sanitary pumps, centrifugal pumps, positive displacement pumps
A B H  
66 67 250 38 40    
72 71 264 51 50    
79.5 78 275 63.5      
93.5 93.5 315 76.2 65    
100 100 330 80    
116 116 353 101.6 100    
Reversal Valve 21 Sanitary pumps, centrifugal pumps, positive displacement pumps
A B C H  
66 67 67 317 38 40  
72 71 77 337 51 50  
79.5 78 88 359 63.5    
93.5 93.5 101.6 417 76.2 65  
100 100 111.5 440   80  
116 116 131.5 485 101.6 100  
Reversal Valve 22 Sanitary pumps, centrifugal pumps, positive displacement pumps
A B C H  
66 67 67 317 38 40  
72 71 77 337 51 50  
79.5 78 88 359 63.5    
93.5 93.5 101.6 417 76.2 65  
100 100 111.5 440   80  
116 116 131.5 485 101.6 100  


E-mail: info@lefonmachine.com